MOQ : 10 Kilogram
Business Type : Manufacturer, Supplier
Product Details
Brand Name | Calorie King |
Packaging Size | 1Kg |
Admixture | 1% Max |
Total Fat | 15.65g |
Calories | 369 KCal |
Protein | 13.25g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Black peeper, Cinnamon, Clove, Cardamom Black, Cardamom green, Mace jaypatri, Shaajeere, Jeere, Coriander, Star anise