Leading Manufacturers, Wholesaler and Retailer of Idli Batter and Medu Vada Batter from Mumbai.
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Saturated Fat 51 g | 255% |
Cholesterol 215 mg | 71% |
Vitamin A | 49% |
Calcium | 2% |
Vitamin D | 15% |
Nutrition | 722 kcal / 100 g |
Ingredients | Rice, Black Gram |
Packaging Size | 1 Kg |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Packaging Size | 1Kg |
Vitamin A | 49% |
Calcium | 2% |
Vitamin D | 15% |
Nutrition | 722 kcal / 100 g |
Moisture | 16% |
Fat Content (%) | 82% |
Total Carbohydrate | 6% |
Ingredient | Black gram |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.