Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Wholesaler and Retailer of Flax Seed Chutney, Fresh Garlic Chutney, Malgapodi Chutney, Niger Seeds Chutney, Peanut Chutney, Sesame Chutney and Vada Pav Garlic Chutney from Mumbai.
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Application | Cooking |
Freezing Process | Cool & Dry Places |
Packaging Size | 1kg |
Brand Name | Calorie King |
Protein | 21 G |
Total Fat | 32 G |
Carbohydrates | 42.0 g |
Speciality | 100% Veg |
Max. Moisture (%) | 81.50 % |
Ingredients | Flaxeed, Red Chilli powder, Salt |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Form | Paste |
Taste | Spicy |
Total Fat | 1.75 gm |
Sugar | 2.97 gm |
Protein | 3.61 gm |
Carbohydrate | 19.81 gm |
Brand Name | Calorie King |
Ingredients | Grlic, Red Chilli Powder, Salt |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Brand Name | Calorie King |
Vitamin A: | 6% |
Iron: | 6% |
Fat | Nil |
Proteins | 0.33% |
Carbohyderates | 68.89% |
Energy | 277 Cal |
Vitamin C | 68.37 mg |
Ingredients | Black gram,Toor dal, Bedgi Mirchi, Coriander, Black Peeper, Turmric, Asafoetida |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Brand Name | Calorie King |
Calories: | 72 |
Carbohydrates: | 18g |
Sugars: | 16g |
Calcium: | 0% |
Sodium: | 220mg |
Vitamin A: | 6% |
Iron: | 6% |
Ingredients | Niger Seeds, Red Chilli , Salt |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Application | Cooking |
Packaging Size | 1kg |
Brand Name | Calorie King |
Vitamin A: | 6% |
Iron: | 6% |
Proteins | 0.33% |
Carbohyderates | 68.89% |
Energy | 277 Cal |
Vitamin C | 68.37 mg |
Ingredients | Peanut, Garlic, Red Chilli, Dry Coconut Salt |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Brand Name | Calorie King |
Calories: | 72 |
Carbohydrates: | 18g |
Sugars: | 16g |
Calcium: | 0% |
Sodium: | 220mg |
Vitamin A: | 6% |
Ingredients | White seasome ,Red Chilli, Salt |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Packaging Size | 1kg |
Total Fat | 1.75 gm |
Sugar | 2.97 gm |
Protein | 3.61 gm |
Carbohydrate | 19.81 gm |
Speciality | 100% Veg |
Storage | Cool & Dry Places |
Brand Name | Calorie King |
Ingredients | Garlic, Dry Coconut, Red Chilli Powder, Cumin Seeds, Salt |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |