Leading Manufacturers, Wholesaler and Retailer of Besan Flour, Jowar Flour, Lokwan Wheat Flour, Multigrain Flour, Pearl Millet Flour and Sihor Wheat Flour from Mumbai.
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Packaging Size | 1Kg |
Iron | 27% |
Vitamin B-6 | 25% |
Fat | 2.50g |
Fibre | 1.33g |
Carbohydrate | 67.92g |
Total Carbohydrate | 58 g |
Ingredient | Chickpea |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Feature | No Harmful |
Storage | Cool & Dry Place |
Purity | 100% |
Fineness | 99% |
Carbohydrate | 35% |
Protein | 10% |
Moisture | 15 % Max |
Packaging Size | 1 Kg |
Ingredient | Solapur Jawar |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Packaging Size | 1 Kg |
Protein | 11-13% |
Ash | 0.6% |
Moisture | 13-14% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Form | Powder |
Ingredient | Lokwan Wheat |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 1 Kg |
Brand Name | Calorie King |
Moisture | 11-11.5 % |
Total Ash | 1.3-1.5 % Max |
Acid Insoluble Ash | 0.08-0.1% max |
Carbohydrates | 73.0 gms |
Protein | 10 gm |
Gluten | 9-10% |
Crude Fiber | 2.3-2.5% |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients: Wheat, Pearl millet,White millet, Corn, black chickpeas, green gram, barley, Soybeans, Finger Millet, Barik Sooji.
Business Type | Manufacturer, Supplier |
Packaging Size | 1 Kg |
Fat | 2.83% |
Protein | 12.56% |
Carbohydrates | 68.97% |
Energy | 380.48% |
Speciality | High in Protein |
Moisture | 15% max |
Fiber | 3.0% |
Brand Name | Calorie King |
Ingredient | Solapur Bajara |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Packaging Size | 1 Kg |
Humidity | 4% |
ASH | 0.6% |
Moisture | 12.5% - 13% |
Total Ash | 0.45% - 0.55% |
Protein Crude | 11.5% - 12.5% |
Gluten | 26% |
Ingredient | Sihor wheat |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.