Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Wholesaler and Retailer of Chat Masala Powder, Chole Masala Powder, Fish Fry Masala Powder, Garam Masala Powder, Goda Masala Powder, Milk Masala Powder, Mutton Masala Powder, Pav Bhaji Masala Powder, Sambar Masala Powder, Sandwich Masala Powder, Tandoori Masala Powder, Tawa Pulao Masala Powder and Tea Masala Powder from Mumbai.
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Flavor | Spicy |
Form | Powder |
Packaging Size | 1 Kg |
Feature | Gluten Free |
Storage | Store in Cool & Dry Place |
Protein | 14% |
Carbohydrates | 54% |
Salt | 5 % Min. |
Ingredients | Coriander, Cumin Seeds, Black peeper, Ajwine, Aamchur powder, Black Salt, kasmiri Red mirch, Asafoetida |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Flavor | Spicy |
Form | Powder |
Packaging Type | Plastic Packet |
Packaging Size | 500gm, 1 Kg |
Feature | Gluten Free |
Moisture | 5% |
Purity | 100% |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients: Amchur powder, Annardana, Fennel Seds, Cumin Seeds, Green Cardamoan, Clove, Black Salt, Blacak pepper, bay leaf, Methi Dana, kashmiri Mirchi, Black Cumin Seeds, Jaypatri
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Form | Powder |
Packaging Size | 1kg |
Purity: | 99 % Min. |
Moisture | 9 % Max. |
Moisture: | 9 % Max. |
Form: | Powder |
Carbohydrate | 70.58 g |
Ingredients | Chilli, Salt, Cumin, Garlic, Ginger, Star Anise, Cloves, Gram Dhal, Pepper, Cinnamon |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Form | Powder |
Packaging Type | Plastic Packet |
Drying Process | Sun Dried |
Packaging Size | 1K |
Storage Instructions | Dry Place |
Usage | Spices |
Is It Organic | Yes |
Specialities | Rich In Taste, Non Harmful, Good Quality, Good For Health |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Coriander seeds,Cumin Seeds,Caraway Seeds, Cinmonon, Green & black Cardomaon , Clove, Black peeper, Bay leaf, Dry ginger
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Packaging Size | 1 Kg |
Protein | 14% |
Carbohydrates | 54% |
Instruction | Keep In a Cool Dry Place |
Features | 100% Pure and Natural |
Salt | 5 % Min. |
Form Type | Powder |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Coriander seeds,Cumin Seeds,Dagad Phul, Cinmonon, Cardomaon , Clove, Black peeper, Turmeric Stem, Tamalpatra, NaGKESHAR, Jaypatri, Rampatri/ mypatri, Dry Cocnut, White Seame, Asafoetida etc.
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Application | Bakery Products, Cocoa |
Shelf Life | 2 Years |
Color | Creamy |
Feature | Excellent In Taste, Good For Health, Low Calories |
Form | Powder |
Brand Name | Calorie King |
Ingredients | Cashew, Almond, Pistachio, Sugar, Green Cardomaon, Calumpang Nuts |
Packing Size | 1Kg |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Packaging Type | Plastic Packet |
Packaging Size | 1kg |
Brand Name | Calorie King |
Moisture | 10% |
Protein | 8g |
Carbohydrates | 24.8g |
Storage | Cool & Dry Place |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients: Coriander seeds, Red chillies, Kashmiri red chillies, Garlic, Black pepper, Cumin seeds, Fennel seeds, Poppy seeds, Cloves, Cinnamon, Cardamom, Star anise, Bayleaf, Japathiri, Kasoori methi.
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Shelf Life | 1year |
Processing Type | Blended |
Form | Powder |
Packaging Size | 1Kg |
Type | Spices |
Storage | Cool & Dry Places |
Purity | 99.9% |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Black peeper, Red Chilli, Dhaniaya, Cinmonm, Clove, Cardimom Black, Star Anise, Cuimin Seeds , annar dana, Aamchur powder Bay leaf
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Form | Powder |
Specialities | Rich In Taste, Non Harmful, No Artificial Color Added, Hygenic |
Energy | 420 K Cal |
Purity | 100% |
Carbohydrates | 54% |
Protein | 14% |
Packaging Size | 1 Kg |
Ingredients | Red Chili, Chana Dal, Cumin Seeds,Fengurek Seeds,Black pepper, Coriander |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Processing Type | Blended |
Flavor | Spicy |
Form | Powder |
Packaging Size | 1Kg |
Usage | Cooking |
Specialities | Rich In Taste, No Artificial Color Added, Long Shelf Life, Good Quality |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Cumion Seeds, Clove, Cinamonon, black pepper, Fenel Seeds, Star anise, Amchur powder, Black Salt, Salt
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Shelf Life | 1 Year |
Form | Powder |
Packaging Size | 1Kg |
Total Fat | 15.65g |
Moisture | Max 0.5% |
Storage | Cool & Dry Place |
Purity | 100% |
Protein | 13.25g |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Coriander, cumin, garlic powder, ginger, cloves, mace, fenugreek, cinnamon, black pepper, cardamom, and nutmeg
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Packaging Size | 1Kg |
Admixture | 1% Max |
Total Fat | 15.65g |
Calories | 369 KCal |
Protein | 13.25g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Black peeper, Cinnamon, Clove, Cardamom Black, Cardamom green, Mace jaypatri, Shaajeere, Jeere, Coriander, Star anise
MOQ : 10 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Calorie King |
Form | Powder |
Moisture | 10% |
Energy | 228.0 kcal |
Fat | 4g |
Protein | 8g |
Carbohydrates | 24.8g |
Storage | Cool & Dry Place |
Packing Size | 1Kg |
Ingredients | Clove, Dry Ginger, Cinnamon, Black Cardamom, Green Cardamom, Nutmeg, Black peeper, Fennel seeds |
Note | All the stated nutritional values are approximately and for reference, may differ from actual production |
Preferred Buyer From
Location | Anywhere in India |
Ingredients : Clove, Dry Ginger, Cinnamon, Black Cardamom, Green Cardamom, Nutmeg, Black peeper, Fennel seeds Clove, Dry Ginger, Cinnamon, Black Cardamom, Green Cardamom, Nutmeg, Black peeper, Fennel seeds